Place of Origin | Shandong, China | Material | Steel | Application | Machinery Parts |
Dimensions | Customer's Drawings | Certification | PED4.3 AD2000,EN10204-3.1 |
Axial rigidity | 48 N/µm |
Mass | 0.02 kg |
Db max | 25.5 mm |
Dynamic load, C | 1.92 kN |
Fatigue limit load, Cu | 0.07 kN |
D6 | 19.9 mm |
Characteristic rolling element frequency, BSF | 7.45 Hz |
rs min | 0.3 mm |
Characteristic cage frequency, FTF | 0.44 Hz |
a | 8 mm |
© 2017 - 2021 China Marine Plywood Wickes Supplier All Rights Reserved