Classification | Chloride | Type | Aluminum Chloride | CAS No. | 12125-02-9 |
MF | NH4Cl | EINECS No. | 235-186-4 | Place of Origin | Jiangsu, China |
Grade Standard | Agriculture Grade, Industrial Grade | Purity | 99.5% | Appearance | White Powder,granular |
Application | Industrial agricultural Usage |
Axial rigidity | 48 N/µm |
Mass | 0.02 kg |
Db max | 25.5 mm |
Dynamic load, C | 1.92 kN |
Fatigue limit load, Cu | 0.07 kN |
D6 | 19.9 mm |
Characteristic rolling element frequency, BSF | 7.45 Hz |
rs min | 0.3 mm |
Characteristic cage frequency, FTF | 0.44 Hz |
a | 8 mm |
© 2017 - 2021 China Marine Plywood Wickes Supplier All Rights Reserved